o  ,    o  ,                                  TREMONT, ILLINOIS                           Astronomical Applications Dept.
Location: W089 29, N40 32                          Rise and Set for the Sun for 2010                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0721 1642  0708 1716  0632 1749  0542 1823  0457 1854  0430 1922  0431 1932  0455 1913  0525 1830  0554 1740  0628 1655  0702 1632
02  0722 1643  0707 1717  0630 1751  0540 1824  0456 1855  0429 1923  0432 1932  0456 1912  0526 1828  0555 1738  0629 1653  0703 1632
03  0722 1644  0706 1718  0629 1752  0538 1825  0455 1856  0429 1924  0432 1932  0457 1911  0527 1827  0556 1737  0630 1652  0704 1631
04  0722 1645  0705 1720  0627 1753  0537 1826  0453 1857  0428 1924  0433 1932  0458 1910  0528 1825  0557 1735  0631 1651  0705 1631
05  0722 1645  0703 1721  0626 1754  0535 1827  0452 1858  0428 1925  0433 1932  0459 1908  0529 1823  0558 1734  0633 1650  0706 1631
06  0722 1646  0702 1722  0624 1755  0534 1828  0451 1859  0428 1926  0434 1931  0500 1907  0530 1822  0600 1732  0634 1649  0707 1631
07  0721 1647  0701 1723  0622 1756  0532 1829  0450 1900  0428 1926  0435 1931  0501 1906  0531 1820  0601 1730  0635 1648  0708 1631
08  0721 1648  0700 1725  0621 1757  0530 1830  0449 1901  0427 1927  0435 1931  0502 1905  0532 1819  0602 1729  0636 1647  0709 1631
09  0721 1649  0659 1726  0619 1758  0529 1831  0448 1902  0427 1927  0436 1930  0503 1903  0533 1817  0603 1727  0637 1646  0710 1631
10  0721 1650  0658 1727  0618 1759  0527 1832  0446 1903  0427 1928  0437 1930  0504 1902  0534 1815  0604 1726  0639 1645  0710 1631
11  0721 1651  0657 1728  0616 1800  0526 1833  0445 1904  0427 1929  0437 1929  0505 1901  0535 1814  0605 1724  0640 1644  0711 1631
12  0720 1653  0655 1729  0614 1802  0524 1834  0444 1905  0427 1929  0438 1929  0506 1900  0536 1812  0606 1722  0641 1643  0712 1631
13  0720 1654  0654 1731  0613 1803  0523 1835  0443 1906  0427 1929  0439 1928  0507 1858  0537 1810  0607 1721  0642 1642  0713 1632
14  0720 1655  0653 1732  0611 1804  0521 1836  0442 1907  0427 1930  0439 1928  0508 1857  0538 1809  0608 1719  0643 1641  0714 1632
15  0719 1656  0652 1733  0610 1805  0519 1837  0441 1908  0427 1930  0440 1927  0509 1856  0539 1807  0609 1718  0644 1640  0714 1632
16  0719 1657  0650 1734  0608 1806  0518 1838  0440 1909  0427 1931  0441 1927  0510 1854  0540 1805  0610 1716  0646 1640  0715 1632
17  0718 1658  0649 1735  0606 1807  0516 1839  0440 1910  0427 1931  0442 1926  0511 1853  0541 1803  0611 1715  0647 1639  0716 1633
18  0718 1659  0648 1737  0605 1808  0515 1840  0439 1911  0427 1931  0443 1925  0512 1851  0542 1802  0612 1713  0648 1638  0716 1633
19  0717 1700  0646 1738  0603 1809  0514 1841  0438 1912  0427 1932  0443 1925  0513 1850  0543 1800  0613 1712  0649 1637  0717 1633
20  0717 1702  0645 1739  0601 1810  0512 1842  0437 1912  0427 1932  0444 1924  0514 1848  0544 1758  0614 1710  0650 1637  0717 1634
21  0716 1703  0643 1740  0600 1811  0511 1843  0436 1913  0428 1932  0445 1923  0514 1847  0545 1757  0616 1709  0651 1636  0718 1634
22  0716 1704  0642 1741  0558 1812  0509 1844  0436 1914  0428 1932  0446 1922  0515 1845  0546 1755  0617 1708  0652 1636  0718 1635
23  0715 1705  0641 1743  0556 1813  0508 1845  0435 1915  0428 1932  0447 1922  0516 1844  0546 1753  0618 1706  0654 1635  0719 1635
24  0714 1706  0639 1744  0555 1814  0506 1847  0434 1916  0428 1932  0448 1921  0517 1842  0547 1752  0619 1705  0655 1634  0719 1636
25  0714 1708  0638 1745  0553 1815  0505 1848  0433 1917  0429 1933  0449 1920  0518 1841  0548 1750  0620 1704  0656 1634  0720 1637
26  0713 1709  0636 1746  0552 1816  0504 1849  0433 1918  0429 1933  0450 1919  0519 1839  0549 1748  0621 1702  0657 1633  0720 1637
27  0712 1710  0635 1747  0550 1817  0502 1850  0432 1919  0429 1933  0450 1918  0520 1838  0550 1747  0622 1701  0658 1633  0720 1638
28  0711 1711  0633 1748  0548 1818  0501 1851  0432 1919  0430 1933  0451 1917  0521 1836  0551 1745  0623 1700  0659 1633  0721 1639
29  0710 1712             0547 1819  0500 1852  0431 1920  0430 1933  0452 1916  0522 1835  0552 1743  0625 1658  0700 1632  0721 1639
30  0709 1714             0545 1821  0458 1853  0431 1921  0431 1932  0453 1915  0523 1833  0553 1742  0626 1657  0701 1632  0721 1640
31  0708 1715             0543 1822             0430 1922             0454 1914  0524 1832             0627 1656             0721 1641

                                             Add one hour for daylight time, if and when in use.