o  ,    o  ,                                  TREMONT, ILLINOIS                           Astronomical Applications Dept.
Location: W089 29, N40 32                          Rise and Set for the Sun for 2011                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0721 1642  0708 1716  0632 1749  0542 1822  0457 1854  0430 1922  0431 1932  0455 1913  0525 1830  0554 1740  0628 1655  0702 1632
02  0722 1643  0707 1717  0631 1750  0540 1823  0456 1855  0429 1923  0432 1932  0456 1912  0526 1829  0555 1739  0629 1654  0703 1632
03  0722 1643  0706 1718  0629 1751  0539 1824  0455 1856  0429 1924  0432 1932  0457 1911  0527 1827  0556 1737  0630 1653  0704 1631
04  0722 1644  0705 1719  0628 1753  0537 1825  0454 1857  0429 1924  0433 1932  0458 1910  0528 1825  0557 1736  0631 1651  0705 1631
05  0722 1645  0704 1721  0626 1754  0536 1827  0452 1858  0428 1925  0433 1932  0459 1909  0529 1824  0558 1734  0632 1650  0706 1631
06  0722 1646  0703 1722  0624 1755  0534 1828  0451 1859  0428 1926  0434 1931  0500 1907  0530 1822  0559 1732  0634 1649  0707 1631
07  0721 1647  0702 1723  0623 1756  0532 1829  0450 1900  0428 1926  0434 1931  0501 1906  0531 1821  0600 1731  0635 1648  0708 1631
08  0721 1648  0700 1724  0621 1757  0531 1830  0449 1901  0427 1927  0435 1931  0502 1905  0532 1819  0601 1729  0636 1647  0709 1631
09  0721 1649  0659 1726  0620 1758  0529 1831  0448 1902  0427 1927  0436 1930  0503 1904  0533 1817  0602 1728  0637 1646  0709 1631
10  0721 1650  0658 1727  0618 1759  0528 1832  0447 1903  0427 1928  0436 1930  0504 1903  0534 1816  0603 1726  0638 1645  0710 1631
11  0721 1651  0657 1728  0616 1800  0526 1833  0446 1904  0427 1928  0437 1930  0504 1901  0535 1814  0604 1724  0639 1644  0711 1631
12  0720 1652  0656 1729  0615 1801  0524 1834  0445 1905  0427 1929  0438 1929  0505 1900  0536 1812  0605 1723  0641 1643  0712 1631
13  0720 1653  0654 1730  0613 1802  0523 1835  0444 1906  0427 1929  0439 1929  0506 1859  0537 1811  0607 1721  0642 1642  0713 1631
14  0720 1654  0653 1732  0612 1803  0521 1836  0443 1907  0427 1930  0439 1928  0507 1857  0537 1809  0608 1720  0643 1641  0713 1632
15  0719 1656  0652 1733  0610 1804  0520 1837  0442 1908  0427 1930  0440 1927  0508 1856  0538 1807  0609 1718  0644 1641  0714 1632
16  0719 1657  0651 1734  0608 1806  0518 1838  0441 1909  0427 1931  0441 1927  0509 1854  0539 1806  0610 1717  0645 1640  0715 1632
17  0719 1658  0649 1735  0607 1807  0517 1839  0440 1909  0427 1931  0442 1926  0510 1853  0540 1804  0611 1715  0646 1639  0715 1633
18  0718 1659  0648 1736  0605 1808  0515 1840  0439 1910  0427 1931  0442 1926  0511 1852  0541 1802  0612 1714  0648 1638  0716 1633
19  0718 1700  0647 1738  0603 1809  0514 1841  0438 1911  0427 1931  0443 1925  0512 1850  0542 1801  0613 1712  0649 1638  0717 1633
20  0717 1701  0645 1739  0602 1810  0512 1842  0437 1912  0427 1932  0444 1924  0513 1849  0543 1759  0614 1711  0650 1637  0717 1634
21  0716 1702  0644 1740  0600 1811  0511 1843  0436 1913  0428 1932  0445 1923  0514 1847  0544 1757  0615 1709  0651 1636  0718 1634
22  0716 1704  0642 1741  0559 1812  0510 1844  0436 1914  0428 1932  0446 1923  0515 1846  0545 1755  0616 1708  0652 1636  0718 1635
23  0715 1705  0641 1742  0557 1813  0508 1845  0435 1915  0428 1932  0447 1922  0516 1844  0546 1754  0617 1707  0653 1635  0719 1635
24  0714 1706  0640 1743  0555 1814  0507 1846  0434 1916  0428 1932  0448 1921  0517 1843  0547 1752  0619 1705  0654 1635  0719 1636
25  0714 1707  0638 1745  0554 1815  0505 1847  0434 1917  0429 1933  0448 1920  0518 1841  0548 1750  0620 1704  0655 1634  0720 1636
26  0713 1708  0637 1746  0552 1816  0504 1848  0433 1917  0429 1933  0449 1919  0519 1840  0549 1749  0621 1703  0657 1634  0720 1637
27  0712 1710  0635 1747  0550 1817  0503 1849  0432 1918  0429 1933  0450 1918  0520 1838  0550 1747  0622 1701  0658 1633  0720 1638
28  0711 1711  0634 1748  0549 1818  0501 1850  0432 1919  0430 1933  0451 1917  0521 1837  0551 1745  0623 1700  0659 1633  0721 1638
29  0710 1712             0547 1819  0500 1851  0431 1920  0430 1933  0452 1916  0522 1835  0552 1744  0624 1659  0700 1632  0721 1639
30  0710 1713             0545 1820  0459 1852  0431 1921  0431 1933  0453 1915  0523 1834  0553 1742  0625 1657  0701 1632  0721 1640
31  0709 1715             0544 1821             0430 1921             0454 1914  0524 1832             0627 1656             0721 1641

                                             Add one hour for daylight time, if and when in use.