o  ,    o  ,                                  TREMONT, ILLINOIS                           Astronomical Applications Dept.
Location: W089 29, N40 32                          Rise and Set for the Sun for 2013                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0721 1642  0707 1716  0631 1750  0541 1823  0457 1854  0429 1923  0431 1932  0455 1913  0525 1830  0555 1740  0628 1654  0702 1632
02  0722 1643  0706 1718  0630 1751  0540 1824  0455 1855  0429 1923  0432 1932  0456 1911  0526 1828  0556 1738  0629 1653  0703 1631
03  0722 1644  0705 1719  0628 1752  0538 1825  0454 1856  0429 1924  0432 1932  0457 1910  0527 1826  0557 1736  0631 1652  0704 1631
04  0722 1645  0704 1720  0627 1753  0536 1826  0453 1857  0428 1925  0433 1932  0458 1909  0528 1825  0558 1735  0632 1651  0705 1631
05  0722 1646  0703 1721  0625 1754  0535 1827  0452 1858  0428 1925  0433 1931  0459 1908  0529 1823  0559 1733  0633 1650  0706 1631
06  0722 1647  0702 1723  0624 1755  0533 1828  0451 1859  0428 1926  0434 1931  0500 1907  0530 1821  0600 1732  0634 1649  0707 1631
07  0721 1648  0701 1724  0622 1756  0532 1829  0449 1900  0428 1926  0435 1931  0501 1906  0531 1820  0601 1730  0635 1648  0708 1631
08  0721 1649  0700 1725  0620 1757  0530 1830  0448 1901  0427 1927  0435 1931  0502 1904  0532 1818  0602 1728  0636 1647  0709 1631
09  0721 1650  0659 1726  0619 1759  0528 1831  0447 1902  0427 1928  0436 1930  0503 1903  0533 1816  0603 1727  0638 1646  0710 1631
10  0721 1651  0657 1727  0617 1800  0527 1832  0446 1903  0427 1928  0437 1930  0504 1902  0534 1815  0604 1725  0639 1645  0711 1631
11  0721 1652  0656 1729  0616 1801  0525 1833  0445 1904  0427 1929  0437 1929  0505 1901  0535 1813  0605 1724  0640 1644  0711 1631
12  0720 1653  0655 1730  0614 1802  0524 1834  0444 1905  0427 1929  0438 1929  0506 1859  0536 1811  0606 1722  0641 1643  0712 1631
13  0720 1654  0654 1731  0612 1803  0522 1835  0443 1906  0427 1930  0439 1928  0507 1858  0537 1810  0607 1720  0642 1642  0713 1632
14  0720 1655  0653 1732  0611 1804  0521 1836  0442 1907  0427 1930  0440 1928  0508 1857  0538 1808  0608 1719  0644 1641  0714 1632
15  0719 1656  0651 1733  0609 1805  0519 1837  0441 1908  0427 1930  0440 1927  0509 1855  0539 1806  0609 1717  0645 1640  0714 1632
16  0719 1657  0650 1735  0607 1806  0518 1838  0440 1909  0427 1931  0441 1926  0510 1854  0540 1805  0610 1716  0646 1639  0715 1632
17  0718 1658  0649 1736  0606 1807  0516 1839  0439 1910  0427 1931  0442 1926  0511 1852  0541 1803  0611 1714  0647 1639  0716 1633
18  0718 1700  0647 1737  0604 1808  0515 1841  0438 1911  0427 1931  0443 1925  0512 1851  0542 1801  0612 1713  0648 1638  0716 1633
19  0717 1701  0646 1738  0603 1809  0513 1842  0438 1912  0427 1932  0444 1924  0513 1849  0543 1800  0614 1712  0649 1637  0717 1634
20  0717 1702  0645 1739  0601 1810  0512 1843  0437 1913  0427 1932  0445 1924  0514 1848  0544 1758  0615 1710  0650 1637  0717 1634
21  0716 1703  0643 1741  0559 1811  0510 1844  0436 1914  0428 1932  0445 1923  0515 1847  0545 1756  0616 1709  0652 1636  0718 1634
22  0715 1704  0642 1742  0558 1812  0509 1845  0435 1914  0428 1932  0446 1922  0516 1845  0546 1755  0617 1707  0653 1635  0718 1635
23  0715 1705  0640 1743  0556 1813  0507 1846  0435 1915  0428 1932  0447 1921  0517 1844  0547 1753  0618 1706  0654 1635  0719 1636
24  0714 1707  0639 1744  0554 1815  0506 1847  0434 1916  0428 1932  0448 1920  0518 1842  0548 1751  0619 1705  0655 1634  0719 1636
25  0713 1708  0637 1745  0553 1816  0505 1848  0433 1917  0429 1933  0449 1920  0519 1841  0549 1750  0620 1703  0656 1634  0720 1637
26  0713 1709  0636 1746  0551 1817  0503 1849  0433 1918  0429 1933  0450 1919  0520 1839  0550 1748  0621 1702  0657 1633  0720 1637
27  0712 1710  0634 1747  0549 1818  0502 1850  0432 1919  0429 1933  0451 1918  0521 1837  0551 1746  0623 1701  0658 1633  0720 1638
28  0711 1711  0633 1749  0548 1819  0501 1851  0431 1919  0430 1933  0452 1917  0522 1836  0552 1745  0624 1659  0659 1633  0721 1639
29  0710 1713             0546 1820  0459 1852  0431 1920  0430 1933  0453 1916  0523 1834  0553 1743  0625 1658  0700 1632  0721 1640
30  0709 1714             0544 1821  0458 1853  0430 1921  0431 1932  0453 1915  0523 1833  0554 1741  0626 1657  0701 1632  0721 1640
31  0708 1715             0543 1822             0430 1922             0454 1914  0524 1831             0627 1656             0721 1641

                                             Add one hour for daylight time, if and when in use.